Katak Villa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 190 USD | 225 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 220 USD | 240 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 250 USD | 270 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 220 USD | 240 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 190 USD | 225 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 380 USD | 380 USD |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 26/02/2026 to 01/04/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/06/2026
- 15% off for a stay of 6 nights or longer for a stay from 01/06/2026 to 11/01/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 11/01/2027